Product Specification
02# | 5212、5215、5226、5512、5513、7649、7281、6912、6049、6231 | |||||||
04# | 5053/5220/5550/6590/6311/6351/6950/5030/5950/7850/7893 | |||||||
6# | 5470/8900/5510/6650/8480/6510/6511/6551/5321 | |||||||
7# | 23670/30300/30080、(095000-6510 6511) | |||||||
10# | 5125/5214/5271/5284/5653/5780/5960/5963/5791/5972 | |||||||
6250/6350/6351/6352/6353/6360/6364/6593/6583/6791 | ||||||||
6890/7172/8290/166005X30A | ||||||||
31# | 6222/6223/6691/6693/6700/6701/6790/8100/8010/8011 | |||||||
32# | 6770/6070 | |||||||
29# | 5511/5459/5516 | |||||||
36# | 6693/6790/6791 | |||||||
19# | 5230/5341/5342/5344/5471/5472/5473/5474/5475/5476 | |||||||
5480/5481/5500/5501/5502/6111/6300/6363/6900/8901 | ||||||||
8902/8903/5600/5619/5650/5690、5931、69317257/7611 | ||||||||
18# | 0260/5050/5450/5454/6860/6821/9720/778# | |||||||
BF23 SFP6 XF24 | 5800/5801/6Q10C | |||||||
SF03 BGC2 | 23670-30420/0L090 | |||||||
501# 504# 505# 507# 509# | 0231(501)/0491/23670-30400(507) | |||||||
23670-30190(501)/0761/0321/6071 | ||||||||
G3(509) | ||||||||
517# | 095000-1440/23670-0L010 | |||||||
(5#) | 23670-300030(11R00176)/095000-0940 | |||||||
11E-505757 | ||||||||
11E-058250 |
02 Valve plate 095000-7281 095000-6912 095000-6049 095000-6231 Common rail injector control valve